Layer Naming Guide – 2 Layer | ||||||
Drill | txt | drl | drd | dri | xln | ncd |
Top Copper | gtl | cmp | top | L01 | art1 | |
Bottom Copper | gbl | sol | bot | L02 | art2 | |
Top Soldermask | gts | stc | smt | psm | gtm | |
Bottom Soldermask | gbs | sts | smb | ssm | gbm | |
Top Silkscreen | gto | plc | slk | pss | sst | |
Bottom Silkscreen | gbo | pls | bsk | sss | ssb | |
Outline | oln | otl | gm1 | gko | ddw |
Layer Naming Guide – 4 Layer | ||||||
Drill | txt | drl | drd | dri | xln | ncd |
Top Copper | gtl | cmp | top | L01 | art1 | |
Inner Layer 1 | in1 | mid1 | ||||
Inner layer 2 | in2 | mid2 | ||||
Bottom Copper | gbl | sol | bot | L04 | art4 | |
Top Mask | gts | stc | smt | psm | gtm | |
Bottom Mask | gbs | sts | smb | ssm | gbm | |
Top Silk | gto | plc | slk | pss | sst | |
Bottom Silk | gbo | pls | bsk | sss | ssb |
In order for our automated tooling process to know what you intend your PCB to look like please follow these naming guidelines.