4 Layer PCB Capabilities
Construction Details | Minimum | Maximum | Tolerance (+/-) |
Finished Copper Weight (External) (oz/ft²) | 1.0 oz (0.0014″) | 2.0 oz (0.0028″) | N/A |
Finished Copper Weight (Internal) (oz/ft²) | 1.0 oz (0.0014″) | N/A | 0.0004″ |
Finished PCB Thickness (Over Copper) | 0.056″ | 0.068″ | 0.062″ + / – 10% |
Layer to Layer Registration | N/A | N/A | 0.005″ |
FR-4 Material (Tg rating) | 150 | 170 | N/A |
Drill Details | Minimum | Maximum | Tolerance (+/-) |
Finished Hole Size (holes <0.018″ may be plugged) | 0.008″ | 0.250″ | 0.005″ |
Drilled Hole Size (Drill bit diameter) | 0.0135″ | 0.257″ | |
True Positional Accuracy | N/A | N/A | 0.005″ (radial) |
Copper Image (External Layers) | Minimum | Maximum | Tolerance (+/-) |
Pad diameter (0.018″ over finished hole size) | 0.026″ (0.008″ finished hole) | no maximum | N/A |
Minimum copper backset to outline | 0.020″ | no maximum | N/A |
Minimum Trace Width / Space | 0.006″ | no maximum | 20% |
Copper Image (Internal Layers) | Minimum | Maximum | Tolerance (+/-) |
Pad diameter (0.018″ over finished hole size) | 0.026″ (0.008″ finished hole) | no maximum | n/a |
Clearances drilled hole (0.020″ larger than finished hole size) | 0.020″ | no maximum | n/a |
Minumum copper backset to outline | 0.020″ | no maximum | n/a |
Minimum Trace Width / Space | 0.006″ | no maximum | 20% |
Soldermask Details | Minimum | Maximum | Tolerance (+/-) |
Registration Variation | N/A | N/A | 0.005″ |
Minimum Web | 0.005″ | no maximum | N/A |
Silkscreen Details | Minimum | Maximum | Tolerance (+/-) |
# of sides | 0 | 2 | |
Character Height | 0.050″ | no maximum | n/a |
Character Width | 0.030″ | no maximim | n/a |
Character line thickness | 0.006″ | no maximum | n/a |
Character spacing | 0.005″ | no maximum | n/a |
Character placement | n/a | n/a | 0.010″ |
Board Dimensions | Minimum | Maximum | Tolerance (+/-) |
Board Size | 0.25″ | 8.00″ | 0.010 (CAD defined layer) |
Board Area (square inches) | 0.0625 | 30.00 | N/A |
Notches on board edge | 0.100″ | no maximum | 0.010″ |
Internal Radius | 0.047″ | no maximum | 0.010″ |
- Boards with no outline provided will be cut using length/width provided at time of order